Same performance, higher price. | Lenovo's compact ThinkPad X13 Gen 7 keeps the lightweight chassis and gets new AMD processors, but the overall package is very familiar. The price, however, is much higher this year.
The Lenovo ThinkPad X13 Gen 7 is still a very compact travel companion with good connectivity (WWAN ready), a sturdy chassis and long battery runtimes. You also get good performance from the AMD Ryzen 7 PRO 450 and the Radeon 860M, which is more powerful than the Intel Panther Lake iGPU in the Intel SKUs. That being said, the performance is basically identical to the previous Gen 6 model.
Since the chassis is still the same, you also have to live with the slightly wobbly hinges, soldered RAM as well as the slightly disappointing keyboard. This is a tough pill to swallow considering this is an X-series ThinkPad, but it is just not as good as on other ThinkPad models or competitors (especially EliteBook series from HP).
The equivalent Intel model offers two distinct advantages with up to 64 GB of memory and faster PCIe 5.0 SSDs, while AMD SKUs are limited to 32 GB RAM and PCIe 4.0 transfer rates. There is no difference in terms of screens and while the IPS panel with 100 % sRGB is decent for work, we would like to see an option with a higher refresh rate.
+ compact chassis
+ mostly quiet operation
+ Wi-Fi 7, WWAN ready and Thunderbolt 4
+ very good battery life
+ matte IPS display with accurate colours
+ 5 MP webcam
- RAM not upgradable (maximum 32 GB on AMD SKUs)
- hinges with noticeable wobble
- comparatively weak keyboard
- weak speakers
- only 60 Hz 1080p displays
Lenovo ThinkPad E14 Gen 7 14" FHD+ Display, AMD Ryzen 7 250, 16GB DDR5 RAM, 512GB SSD, Fingerprint, Backlit Keyboard, WiFi 6E + BT, RJ-45, FHD Webcam, Windows 11 Pro, AI Business Laptop - Black
Lenovo ThinkPad T14 Gen 7 AMD 14" Ryzen AI 7 PRO 450 Laptop, 16 GB, 512 GB
Lenovo 2026 ThinkPad P14s Gen 7 w/Ryzen AI 7 PRO, 32GB RAM, 1TB SSD, Touch
Processor
AMD Ryzen AI 7 PRO 450 8c/16t, 4 x 5.1 GHz AMD Zen 5, 4 x 3.6 GHz AMD Zen 5c, 40 W PL2 / Short Burst, 35 W PL1 / Sustained, Gorgon Point
Graphics adapter
Memory
32 GB
, LPDDR5x-8533, Dual-Channel, soldered
Display
13.30 inch 16:10, 1920 x 1200 pixel 170 PPI, TL133VDMP01, IPS, glossy: no, 60 Hz
Mainboard
AMD Promontory/Bixby FCH
Storage
Micron 2650 MTFDKBA512TGW, 512 GB
, 367 GB free
Soundcard
AMD Zen - Audio Processor - HD Audio Controller
Connections
1 USB 3.1 Gen2, 2 Thunderbolt 4, USB-C Power Delivery (PD), 1 HDMI, 2 DisplayPort, 1 Kensington Lock, 1 Docking Station Port, Audio Connections: 3.5 mm stereo, 1 Fingerprint Reader
Networking
Mediatek Wi-Fi 7 MT7925 Wireless LAN Card (a/b/g/ac = Wi-Fi 5/ax = Wi-Fi 6/ Wi-Fi 6E 6 GHz be = Wi-Fi 7), Bluetooth 5.4
Size
height x width x depth (in mm): 13 x 299 x 207 ( = 0.51 x 11.77 x 8.15 in)
Battery
54.7 Wh, 3510 mAh Lithium-Polymer
Operating System
Microsoft Windows 11 Pro
Camera
Webcam: IR und mechanische Blende
Primary Camera: 5 MPix
Additional features
Speakers: Stereo, Keyboard: Chiclet, Keyboard Light: yes, 65-Watt-Netzteil, 36 Months Warranty
Weight
1.1 kg ( = 38.8 oz / 2.43 pounds), Power Supply: 283 g ( = 9.98 oz / 0.62 pounds)
Price
2900 Euro
Links
Note: The manufacturer may use components from different suppliers including display panels, drives or memory sticks with similar specifications.
The chassis did not change compared to the previous ThinkPad X13 Gen 6, so you still get a very compact and lightweight subnotebook. While some models weigh less than 1 kg, our AMD review unit with pre-installed WWAN antennas tips the scale at 1.1 kg. While the chassis stability and build quality are excellent, we are still not happy with the slightly wobbly hinges. The keyboard also disappoints a bit and simply does not feel as good as on other ThinkPad models, despite the same 1.5 mm travel (1.35 mm for keys around the TrackPoint). Maintenance options include the M.2-2280 SSD, the WWAN module, the fan as well as the battery, while the memory is soldered.
Connectivity is once again strong with dual Thunderbolt 4 ports, Wi-Fi 7 (though limited to 160 MHz), optional 5G/LTE connectivity and a 5 MP webcam (with mechanical shutter and IR sensor).
MSI Prestige 13 AI+ A3MG HP OmniBook 7 Aero 13-bg1077nr Dell Pro 13 Premium 1600p Lenovo ThinkPad X13 G6 AMD Lenovo ThinkPad X13 Gen 7 AMD DIN A4 ❌
299 mm / 11.8 in 210 mm / 8.27 in 15.9 mm / 0.626 in 888 g1.958 lbs297 mm / 11.7 in 211 mm / 8.31 in 17.6 mm / 0.693 in 1 kg2.22 lbs296 mm / 11.7 in 208.9 mm / 8.22 in 17.95 mm / 0.707 in 1.1 kg2.43 lbs299.3 mm / 11.8 in 207 mm / 8.15 in 13 mm / 0.512 in 1.1 kg2.36 lbs299 mm / 11.8 in 207 mm / 8.15 in 13 mm / 0.512 in 1.1 kg2.43 lbs297 mm / 11.7 in 210 mm / 8.27 in 1 mm / 0.03937 in 5.7 g0.01257 lbs
| Networking | |
| Lenovo ThinkPad X13 Gen 7 AMD Mediatek Wi-Fi 7 MT7925 Wireless LAN Card | |
| iperf3 transmit Wi-Fi6/7 RT-BE96U | 1703 (min: 819) MBit/s ∼79% |
| iperf3 receive Wi-Fi6/7 RT-BE96U | 1892 (min: 1806) MBit/s ∼85% |
| MSI Prestige 13 AI+ A3MG Intel® Killer™ Wi-Fi 7 BE1775s | |
| iperf3 transmit Wi-Fi6/7 RT-BE96U | 2156 (min: 1157) MBit/s ∼100% |
| iperf3 receive Wi-Fi6/7 RT-BE96U | 2236 (min: 2052) MBit/s ∼100% |
| Lenovo ThinkPad X13 G6 AMD Mediatek Wi-Fi 7 MT7925 Wireless LAN Card | |
| iperf3 transmit AXE11000 | 1811 (min: 1751) MBit/s ∼100% |
| iperf3 receive AXE11000 | 1747 (min: 1720) MBit/s ∼100% |
| HP OmniBook 7 Aero 13-bg1077nr Realtek RTL8852BE | |
| iperf3 transmit AXE11000 | 723 (min: 661) MBit/s ∼40% |
| iperf3 receive AXE11000 | 845 (min: 748) MBit/s ∼48% |

9.2 ∆E
10.3 ∆E
16 ∆E
16.6 ∆E
13.8 ∆E
11.3 ∆E
8.2 ∆E
14 ∆E
9 ∆E
8.9 ∆E
12.1 ∆E
11.7 ∆E
9.6 ∆E
16.3 ∆E
7.5 ∆E
7 ∆E
9.8 ∆E
21.1 ∆E
1.5 ∆E
5.4 ∆E
9.8 ∆E
10.4 ∆E
7.3 ∆E
1.7 ∆E
Lenovo only offers one matte IPS panel (1920 x 1200 pixels, 16:10) for the X13 Gen 7 AMD/Intel, but you can choose between a touch and a non-touch model. The subjective image quality suffers a bit due to the frequency of 60 Hz as well as the grainy image impression on brighter contents. The panel ID differs from the previous X13 Gen 6 and the new model manages slightly higher brightness values (~440 nits on average) as well as faster response times. The factory calibration is not great and suffers from color deviations as well as slight color cast towards blue/green, but our calibration fixed the issue and the panel can also handle image editing (sRGB is covered completely).
| 431 cd/m² | 441 cd/m² | 428 cd/m² | ||
| 439 cd/m² | 464 cd/m² | 416 cd/m² | ||
| 464 cd/m² | 416 cd/m² | 446 cd/m² | ||
Distribution of brightness
TL133VDMP01 tested with X-Rite i1Pro 3
Maximum: 464 cd/m² (Nits) Average: 438.3 cd/m² Minimum: 4.7 cd/m²
Brightness Distribution: 90 %
Center on Battery: 464 cd/m²
Contrast: 1719:1 (Black: 0.27 cd/m²)
ΔE ColorChecker Calman: 3 | ∀{0.5-29.43 Ø4.69}
calibrated: 1
ΔE Greyscale Calman: 5 | ∀{0.09-98 Ø4.94}
70.8% AdobeRGB 1998 (Argyll 3D)
99.5% sRGB (Argyll 3D)
68.9% Display P3 (Argyll 3D)
Gamma: 2.17
CCT: 7185 K
| Lenovo ThinkPad X13 Gen 7 AMD TL133VDMP01, IPS, 1920x1200, 13.3", 60 Hz | MSI Prestige 13 AI+ A3MG ATNA33AA07-0, OLED, 2880x1800, 13.3", 60 Hz | Dell Pro 13 Premium 1600p BOE NS13QDM, IPS, 2560x1600, 13.3", 60 Hz | Lenovo ThinkPad X13 G6 AMD NV133WUM-N6D, IPS, 1920x1200, 13.3", 60 Hz | HP OmniBook 7 Aero 13-bg1077nr LG Philips LGD0746, IPS, 1920x1200, 13.3", 60 Hz | |
|---|---|---|---|---|---|
| Display | 27% | -1% | 0% | -4% | |
| Display P3 Coverage (%) | 68.9 | 99.9 45% | 69.3 1% | 69.6 1% | 66.5 -3% |
| sRGB Coverage (%) | 99.5 | 100 1% | 97 -3% | 98.4 -1% | 96.8 -3% |
| AdobeRGB 1998 Coverage (%) | 70.8 | 95.7 35% | 69.5 -2% | 70.5 0% | 67.3 -5% |
| Response Times | 94% | -16% | -29% | -46% | |
| Response Time Grey 50% / Grey 80% * (ms) | 35.4 ?(16.5, 18.9) | 1.8 ?(0.9, 0.9) 95% | 37.5 ?(17.4, 20.1) -6% | 52.8 ?(23, 29.8) -49% | 44.7 ?(20.3, 24.4) -26% |
| Response Time Black / White * (ms) | 17.9 ?(7.8, 10.1) | 1.5 ?(0.8, 0.7) 92% | 22.6 ?(9.7, 12.9) -26% | 19.3 ?(6.8, 12.5) -8% | 29.7 ?(14.8, 14.9) -66% |
| PWM Frequency (Hz) | 60 ?(90) | ||||
| PWM Amplitude * (%) | 33 | ||||
| Screen | 591% | 8% | 15% | -12% | |
| Brightness middle (cd/m²) | 464 | 394 -15% | 527.9 14% | 424 -9% | 442 -5% |
| Brightness (cd/m²) | 438 | 395 -10% | 500 14% | 409 -7% | 420 -4% |
| Brightness Distribution (%) | 90 | 98 9% | 88 -2% | 92 2% | 88 -2% |
| Black Level * (cd/m²) | 0.27 | 0.005 98% | 0.31 -15% | 0.21 22% | 0.3 -11% |
| Contrast (:1) | 1719 | 78800 4484% | 1703 -1% | 2019 17% | 1473 -14% |
| Colorchecker dE 2000 * | 3 | 1.67 44% | 2.29 24% | 2.3 23% | 4.34 -45% |
| Colorchecker dE 2000 max. * | 7 | 3.9 44% | 4.37 38% | 4.3 39% | 9.71 -39% |
| Colorchecker dE 2000 calibrated * | 1 | 1.5 -50% | 0.9 10% | 0.58 42% | |
| Greyscale dE 2000 * | 5 | 1.2 76% | 2.6 48% | 2.9 42% | 6.5 -30% |
| Gamma | 2.17 101% | 2.212 99% | 2.27 97% | 2.04 108% | 2.13 103% |
| CCT | 7185 90% | 6470 100% | 6780 96% | 6547 99% | 7466 87% |
| Total Average (Program / Settings) | 237% / 384% | -3% / 2% | -5% / 6% | -21% / -15% |
* ... smaller is better
ℹ
Display response times show how fast the screen is able to change from one color to the next. Slow response times can lead to afterimages and can cause moving objects to appear blurry (ghosting). Gamers of fast-paced 3D titles should pay special attention to fast response times.
| ↔ Response Time Black to White | ||
|---|---|---|
| 17.9 ms ... rise ↗ and fall ↘ combined | ↗ 7.8 ms rise | |
| ↘ 10.1 ms fall | ||
| The screen shows good response rates in our tests, but may be too slow for competitive gamers. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 41 % of all devices are better. This means that the measured response time is similar to the average of all tested devices (19.7 ms). | ||
| ↔ Response Time 50% Grey to 80% Grey | ||
| 35.4 ms ... rise ↗ and fall ↘ combined | ↗ 16.5 ms rise | |
| ↘ 18.9 ms fall | ||
| The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.13 (minimum) to 636 (maximum) ms. » 50 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (30.7 ms). | ||
ℹ
To dim the screen, some notebooks will simply cycle the backlight on and off in rapid succession - a method called Pulse Width Modulation (PWM) . This cycling frequency should ideally be undetectable to the human eye. If said frequency is too low, users with sensitive eyes may experience strain or headaches or even notice the flickering altogether.
| Screen flickering / PWM not detected | |||
In comparison: 52 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 7611 (minimum: 5 - maximum: 343500) Hz was measured. | |||
We performed our benchmarks and measurements with the Best Performance setting.
The Ryzen AI 7 PRO 450 is just a minor upgrade from last year's Ryzen AI 7 PRO 350 with a slightly higher maximum clock (+100 MHz). As a result, the performance is very similar and this is hardly an upgrade at all with similar cooling capabilities (35W TDP). The overall level of performance is still very good and more than sufficient for most office tasks. The performance does not drop on battery power.
| CPU Performance rating | |
| Average AMD Ryzen AI 7 PRO 450 | 81.9 pt |
| Lenovo ThinkPad X13 Gen 7 AMD AMD Ryzen AI 7 PRO 450 | 81.7 pt |
| Lenovo ThinkPad X13 G6 AMD AMD Ryzen AI 7 PRO 350 | 79.6 pt |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350 | 78 pt |
| MSI Prestige 13 AI+ A3MG Intel Core Ultra 9 386H | 75.2 pt |
| Average of class Subnotebook | 69.7 pt |
| Cinebench 2024 / CPU Multi Core | |
| MSI Prestige 13 AI+ A3MG Intel Core Ultra 9 386H | 873 Points +13% |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350 | 819 Points +6% |
| Average AMD Ryzen AI 7 PRO 450 (775 - 843, n=2) | 809 Points +4% |
| Lenovo ThinkPad X13 Gen 7 AMD AMD Ryzen AI 7 PRO 450 | 775 Points |
| Lenovo ThinkPad X13 G6 AMD AMD Ryzen AI 7 PRO 350 | 771 Points -1% |
| Average of class Subnotebook (416 - 1471, n=52, last 2 years) | 761 Points -2% |
| Cinebench 2024 / CPU Single Core | |
| Average of class Subnotebook (83 - 200, n=50, last 2 years) | 121.6 Points +6% |
| MSI Prestige 13 AI+ A3MG Intel Core Ultra 9 386H | 120 Points +4% |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350 | 115.5 Points 0% |
| Lenovo ThinkPad X13 Gen 7 AMD AMD Ryzen AI 7 PRO 450 | 115.1 Points |
| Average AMD Ryzen AI 7 PRO 450 (114.8 - 115.1, n=2) | 114.9 Points 0% |
| Lenovo ThinkPad X13 G6 AMD AMD Ryzen AI 7 PRO 350 | 113.2 Points -2% |
| Cinebench R23 / Multi Core | |
| Average AMD Ryzen AI 7 PRO 450 (15348 - 16054, n=2) | 15701 Points +2% |
| Lenovo ThinkPad X13 Gen 7 AMD AMD Ryzen AI 7 PRO 450 | 15348 Points |
| Lenovo ThinkPad X13 G6 AMD AMD Ryzen AI 7 PRO 350 | 14951 Points -3% |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350 | 14244 (12235.7min - 14243.7max) Points -7% |
| Average of class Subnotebook (5263 - 20022, n=57, last 2 years) | 12268 Points -20% |
| MSI Prestige 13 AI+ A3MG Intel Core Ultra 9 386H | 12144 Points -21% |
| Cinebench R23 / Single Core | |
| MSI Prestige 13 AI+ A3MG Intel Core Ultra 9 386H | 2077 Points +4% |
| Average AMD Ryzen AI 7 PRO 450 (2005 - 2010, n=2) | 2008 Points 0% |
| Lenovo ThinkPad X13 Gen 7 AMD AMD Ryzen AI 7 PRO 450 | 2005 Points |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350 | 1979 Points -1% |
| Lenovo ThinkPad X13 G6 AMD AMD Ryzen AI 7 PRO 350 | 1960 Points -2% |
| Average of class Subnotebook (975 - 2213, n=57, last 2 years) | 1793 Points -11% |
| Cinebench R20 / CPU (Multi Core) | |
| Average AMD Ryzen AI 7 PRO 450 (6004 - 6274, n=2) | 6139 Points +2% |
| Lenovo ThinkPad X13 Gen 7 AMD AMD Ryzen AI 7 PRO 450 | 6004 Points |
| Lenovo ThinkPad X13 G6 AMD AMD Ryzen AI 7 PRO 350 | 5828 Points -3% |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350 | 5404 Points -10% |
| MSI Prestige 13 AI+ A3MG Intel Core Ultra 9 386H | 4757 Points -21% |
| Average of class Subnotebook (2072 - 7884, n=55, last 2 years) | 4733 Points -21% |
| Cinebench R20 / CPU (Single Core) | |
| Average AMD Ryzen AI 7 PRO 450 (787 - 793, n=2) | 790 Points 0% |
| MSI Prestige 13 AI+ A3MG Intel Core Ultra 9 386H | 787 Points 0% |
| Lenovo ThinkPad X13 Gen 7 AMD AMD Ryzen AI 7 PRO 450 | 787 Points |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350 | 774 Points -2% |
| Lenovo ThinkPad X13 G6 AMD AMD Ryzen AI 7 PRO 350 | 767 Points -3% |
| Average of class Subnotebook (366 - 832, n=55, last 2 years) | 685 Points -13% |
| Cinebench R15 / CPU Multi 64Bit | |
| Average AMD Ryzen AI 7 PRO 450 (2337 - 2457, n=2) | 2397 Points +3% |
| Lenovo ThinkPad X13 Gen 7 AMD AMD Ryzen AI 7 PRO 450 | 2337 (2038.94min - 2337.27max) Points |
| Lenovo ThinkPad X13 G6 AMD AMD Ryzen AI 7 PRO 350 | 2265 (2118.64min - 2264.75max) Points -3% |
| MSI Prestige 13 AI+ A3MG Intel Core Ultra 9 386H | 2197 (1576.85min - 2196.6max) Points -6% |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350 | 2038 (1917.36min - 2037.7max) Points -13% |
| Average of class Subnotebook (849 - 3291, n=55, last 2 years) | 1985 Points -15% |
| Cinebench R15 / CPU Single 64Bit | |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350 | 297 Points +33% |
| Lenovo ThinkPad X13 G6 AMD AMD Ryzen AI 7 PRO 350 | 293 Points +31% |
| MSI Prestige 13 AI+ A3MG Intel Core Ultra 9 386H | 293 Points +31% |
| Average of class Subnotebook (184 - 322, n=56, last 2 years) | 270 Points +21% |
| Lenovo ThinkPad X13 Gen 7 AMD AMD Ryzen AI 7 PRO 450 | 223 Points |
| Average AMD Ryzen AI 7 PRO 450 (220 - 223, n=2) | 222 Points 0% |
| Blender / v2.79 BMW27 CPU | |
| Average of class Subnotebook (178 - 633, n=54, last 2 years) | 314 Seconds * -45% |
| MSI Prestige 13 AI+ A3MG Intel Core Ultra 9 386H | 299 Seconds * -38% |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350 | 230 Seconds * -6% |
| Lenovo ThinkPad X13 G6 AMD AMD Ryzen AI 7 PRO 350 | 226 Seconds * -5% |
| Lenovo ThinkPad X13 Gen 7 AMD AMD Ryzen AI 7 PRO 450 | 216 Seconds * |
| Average AMD Ryzen AI 7 PRO 450 (205 - 216, n=2) | 211 Seconds * +2% |
| 7-Zip 18.03 / 7z b 4 | |
| Average AMD Ryzen AI 7 PRO 450 (57311 - 57988, n=2) | 57650 MIPS +1% |
| Lenovo ThinkPad X13 Gen 7 AMD AMD Ryzen AI 7 PRO 450 | 57311 MIPS |
| Lenovo ThinkPad X13 G6 AMD AMD Ryzen AI 7 PRO 350 | 55125 MIPS -4% |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350 | 55010 MIPS -4% |
| MSI Prestige 13 AI+ A3MG Intel Core Ultra 9 386H | 44980 MIPS -22% |
| Average of class Subnotebook (16455 - 66177, n=53, last 2 years) | 43845 MIPS -23% |
| 7-Zip 18.03 / 7z b 4 -mmt1 | |
| Lenovo ThinkPad X13 Gen 7 AMD AMD Ryzen AI 7 PRO 450 | 6097 MIPS |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350 | 6025 MIPS -1% |
| Average AMD Ryzen AI 7 PRO 450 (5945 - 6097, n=2) | 6021 MIPS -1% |
| MSI Prestige 13 AI+ A3MG Intel Core Ultra 9 386H | 6001 MIPS -2% |
| Lenovo ThinkPad X13 G6 AMD AMD Ryzen AI 7 PRO 350 | 5757 MIPS -6% |
| Average of class Subnotebook (4088 - 6699, n=55, last 2 years) | 5628 MIPS -8% |
| Geekbench 6.7 / Multi-Core | |
| MSI Prestige 13 AI+ A3MG Intel Core Ultra 9 386H | 13776 Points +1% |
| Lenovo ThinkPad X13 Gen 7 AMD AMD Ryzen AI 7 PRO 450 | 13683 Points |
| Average AMD Ryzen AI 7 PRO 450 (13094 - 13683, n=3) | 13405 Points -2% |
| Lenovo ThinkPad X13 G6 AMD AMD Ryzen AI 7 PRO 350 | 13341 Points -2% |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350 | 13083 Points -4% |
| Average of class Subnotebook (5987 - 20325, n=60, last 2 years) | 12447 Points -9% |
| Geekbench 6.7 / Single-Core | |
| Lenovo ThinkPad X13 Gen 7 AMD AMD Ryzen AI 7 PRO 450 | 2916 Points |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350 | 2886 Points -1% |
| MSI Prestige 13 AI+ A3MG Intel Core Ultra 9 386H | 2873 Points -1% |
| Average AMD Ryzen AI 7 PRO 450 (2795 - 2916, n=3) | 2870 Points -2% |
| Lenovo ThinkPad X13 G6 AMD AMD Ryzen AI 7 PRO 350 | 2830 Points -3% |
| Average of class Subnotebook (1922 - 4195, n=60, last 2 years) | 2798 Points -4% |
| HWBOT x265 Benchmark v2.2 / 4k Preset | |
| Average AMD Ryzen AI 7 PRO 450 (19.4 - 20.1, n=2) | 19.8 fps +2% |
| Lenovo ThinkPad X13 Gen 7 AMD AMD Ryzen AI 7 PRO 450 | 19.4 fps |
| Lenovo ThinkPad X13 G6 AMD AMD Ryzen AI 7 PRO 350 | 18.3 fps -6% |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350 | 14 fps -28% |
| Average of class Subnotebook (3.16 - 23.3, n=55, last 2 years) | 13.5 fps -30% |
| MSI Prestige 13 AI+ A3MG Intel Core Ultra 9 386H | 13.2 fps -32% |
| LibreOffice / 20 Documents To PDF | |
| MSI Prestige 13 AI+ A3MG Intel Core Ultra 9 386H | 56.1 s * -17% |
| Lenovo ThinkPad X13 G6 AMD AMD Ryzen AI 7 PRO 350 | 55.4 s * -16% |
| Average of class Subnotebook (41.4 - 78.8, n=54, last 2 years) | 54.3 s * -13% |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350 | 51.2 s * -7% |
| Average AMD Ryzen AI 7 PRO 450 (47.9 - 53.1, n=2) | 50.5 s * -5% |
| Lenovo ThinkPad X13 Gen 7 AMD AMD Ryzen AI 7 PRO 450 | 47.9 s * |
| R Benchmark 2.5 / Overall mean | |
| Average of class Subnotebook (0.4024 - 0.861, n=55, last 2 years) | 0.4964 sec * -20% |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350 | 0.4555 sec * -11% |
| Lenovo ThinkPad X13 G6 AMD AMD Ryzen AI 7 PRO 350 | 0.4346 sec * -5% |
| MSI Prestige 13 AI+ A3MG Intel Core Ultra 9 386H | 0.4312 sec * -5% |
| Average AMD Ryzen AI 7 PRO 450 (0.4121 - 0.4332, n=2) | 0.4226 sec * -3% |
| Lenovo ThinkPad X13 Gen 7 AMD AMD Ryzen AI 7 PRO 450 | 0.4121 sec * |
* ... smaller is better
Cinebench R15 CPU Multi 64Bit
2337 Points
Cinebench R15 OpenGL 64Bit
166.2 fps
Cinebench R15 Ref. Match 64Bit
97.9 %
Cinebench R15 CPU Single 64Bit
223 Points
Cinebench R20 CPU (Multi Core)
6004 Points
Cinebench R20 CPU (Single Core)
787 Points
Cinebench R23 Single Core
2005 Points
Cinebench R23 Multi Core
15348 Points
Cinebench 2024 CPU Single Core
115.1 Points
Cinebench 2024 CPU Multi Core
775 Points
Help
| Performance rating | |
| Average AMD Ryzen AI 7 PRO 450 -1! | 96.7 pt |
| Lenovo ThinkPad X13 Gen 7 AMD -1! AMD Ryzen AI 7 PRO 450, Radeon 860M | 94.4 pt |
| Lenovo ThinkPad X13 G6 AMD -1! AMD Ryzen AI 7 PRO 350, Radeon 860M | 93.7 pt |
| HP OmniBook 7 Aero 13-bg1077nr -1! AMD Ryzen AI 7 350, Radeon 860M | 86.9 pt |
| Average of class Subnotebook | 64.2 pt |
| MSI Prestige 13 AI+ A3MG -2! Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 PTL | 58.8 pt |
| AIDA64 / FP32 Ray-Trace | |
| Average AMD Ryzen AI 7 PRO 450 (22860 - 24488, n=2) | 23674 KRay/s +4% |
| Lenovo ThinkPad X13 G6 AMD AMD Ryzen AI 7 PRO 350, Radeon 860M (v6.92.6600) | 23147 KRay/s +1% |
| Lenovo ThinkPad X13 Gen 7 AMD AMD Ryzen AI 7 PRO 450, Radeon 860M (v8.20.8100) | 22860 KRay/s |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350, Radeon 860M (v6.92.6600) | 22443 KRay/s -2% |
| Average of class Subnotebook (2069 - 28231, n=55, last 2 years) | 13403 KRay/s -41% |
| MSI Prestige 13 AI+ A3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 PTL (v8.20.8100) | 10001 KRay/s -56% |
| AIDA64 / FPU Julia | |
| Average AMD Ryzen AI 7 PRO 450 (95082 - 100434, n=2) | 97758 Points +3% |
| Lenovo ThinkPad X13 Gen 7 AMD AMD Ryzen AI 7 PRO 450, Radeon 860M (v8.20.8100) | 95082 Points |
| Lenovo ThinkPad X13 G6 AMD AMD Ryzen AI 7 PRO 350, Radeon 860M (v6.92.6600) | 88570 Points -7% |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350, Radeon 860M (v6.92.6600) | 84517 Points -11% |
| Average of class Subnotebook (11041 - 114866, n=55, last 2 years) | 61197 Points -36% |
| MSI Prestige 13 AI+ A3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 PTL (v8.20.8100) | 53370 Points -44% |
| AIDA64 / CPU SHA3 | |
| Average AMD Ryzen AI 7 PRO 450 (3799 - 3934, n=2) | 3867 MB/s +2% |
| Lenovo ThinkPad X13 G6 AMD AMD Ryzen AI 7 PRO 350, Radeon 860M (v6.92.6600) | 3866 MB/s +2% |
| Lenovo ThinkPad X13 Gen 7 AMD AMD Ryzen AI 7 PRO 450, Radeon 860M (v8.20.8100) | 3799 MB/s |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350, Radeon 860M (v6.92.6600) | 3669 MB/s -3% |
| Average of class Subnotebook (561 - 4973, n=55, last 2 years) | 3051 MB/s -20% |
| MSI Prestige 13 AI+ A3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 PTL (v8.20.8100) | 2776 MB/s -27% |
| AIDA64 / FPU SinJulia | |
| Average AMD Ryzen AI 7 PRO 450 (13384 - 13684, n=2) | 13534 Points +1% |
| Lenovo ThinkPad X13 Gen 7 AMD AMD Ryzen AI 7 PRO 450, Radeon 860M (v8.20.8100) | 13384 Points |
| Lenovo ThinkPad X13 G6 AMD AMD Ryzen AI 7 PRO 350, Radeon 860M (v6.92.6600) | 13234 Points -1% |
| HP OmniBook 7 Aero 13-bg1077nr AMD Ryzen AI 7 350, Radeon 860M (v6.92.6600) | 13051 Points -2% |
| Average of class Subnotebook (692 - 14208, n=55, last 2 years) | 6226 Points -53% |
| MSI Prestige 13 AI+ A3MG Intel Core Ultra 9 386H, Intel Graphics 4 Xe3 PTL (v8.20.8100) | 5314 Points -60% |
